Size Chart - Kurta
Inches CMs
| Size | To Fit Chest | Front Length | Shoulder | Sleeve | ||||
|---|---|---|---|---|---|---|---|---|
| M | 40 | 101.6 | 29 | 73.7 | 18 | 45.7 | 25 | 63.5 |
| L | 42 | 106.7 | 29 | 73.7 | 18.5 | 47.0 | 25.5 | 64.8 |
| XL | 44 | 111.8 | 30 | 76.2 | 19.5 | 49.5 | 25.5 | 64.8 |
| XXL | 46 | 116.8 | 30 | 76.2 | 20 | 50.8 | 26 | 66.0 |
| 3XL | 48 | 121.9 | 30.5 | 77.5 | 20.5 | 52.1 | 26 | 66.0 |
All measurements are to fit body measurements in inches and can vary by up to 0.5 inches. All measurements are to fit body measurements in centimetres and can vary by up to 1.2 CMs.