Size Chart - Half Sleeves
Inches
CMs
| Size | Chest | Length | Shoulder | |||
|---|---|---|---|---|---|---|
| S | 39.5 | 100.3 | 27.5 | 69.9 | 17 | 43.2 |
| M | 43 | 109.2 | 28 | 71.1 | 18 | 45.7 |
| L | 45 | 114.3 | 28.5 | 72.4 | 18.5 | 47 |
| XL | 47 | 119.4 | 29.5 | 75.0 | 19.5 | 49.5 |
| XXL | 49 | 124.5 | 30 | 76.2 | 20 | 50.8 |
All measurements are in inches and can vary by up to 0.5 inches. All measurements are in centimetres and can vary by up to 1.2 CMs.